
Breakfast will be served between 7:30 and 7:50 a.m. No student will be served after 7:50 a.m. Prices are as follows:
Breakfast ----------$1.25
Lunch---------$1.75
Mighty Meal--------3.25
A La Carte:
Fresh
Fruit $.75
Ice-Cream $.75 to $1.25
Juice (4 oz.) $.25
Milk (8 oz.) $.75
Water Bottle $.75
You are
encouraged to send money for the entire week (or longer) on Monday
mornings. You and your child may look at the menu and decide how many
breakfasts and/or lunches he/she would like to buy each week and send that
amount of money. Checks should be made payable to Jensen Beach Elementary
School Lunch fund. You can also pay online at
http://www.cafeprepay.com.

*Menu is subject to change without notice due to price and availability of food
2009-2010 Lunch Schedule
| Table | Teacher | Time | Grade | Early Release |
| 1a | Barco | 10:17 - 10:47 | 3 | 9:17 - 9:47 |
| 1b | Casey | 10:19 - 10:49 | 3 | 9:19 - 9:49 |
| 2a | Cortes | 10:21 - 10:51 | 3 | 9:21 - 9:51 |
| 2b | Weekman | 10:23 - 10:53 | 3 | 9:23 - 9:53 |
| 3a | Curtner | 10:25 - 10:55 | 2 | 9:25 - 9:55 |
| 7 | Quint | 10:25 - 10:55 | 3 | 9:25 - 9:55 |
| 3b | Robertson | 10:27 - 10:57 | 2 | 9:27 - 9:57 |
| 4a | Farriss | 10:28 - 10:58 | 2 | 9:28 - 9:58 |
| 7 | Monahan | 10:30 - 11:00 | 2 | 9:30 - 10:00 |
| 4b | Engel | 10:32 - 11:02 | 2 | 9:32 - 10:02 |
| 20 minutes | ||||
| 6 | Creager | 10:56 - 11:26 | 4 | 9:56 - 10:26 |
| 1 | Dictor | 10:58 - 11:28 | 4 | 9:58 - 10:28 |
| 2 | Griffin | 11:00 - 11:30 | 4 | 10:00 - 10:30 |
| 5 | Anderson | 11:00 - 11:30 | 4 | 10:00 - 10:30 |
| 7 | Aursland | 11:02 - 11:32 | 5 | 10:02 - 10:32 |
| 0 | Murphy | 11:02 - 11:32 | 5 | 10:02 - 10:32 |
| 3 | Chesrown | 11:03 - 11:33 | 5 | 10:03 - 10:33 |
| 4 | Boudreau | 11:05 - 11:35 | 5 | 10:05 - 10:35 |
| 15 minutes | ||||
| 5a | Bayless | 11:33 - 12:03 | K | 10:33 - 11:03 |
| 5b | Boudreau | 11:35 - 12:05 | K | 10:35 - 11:05 |
| 6a | Manhire | 11:37 - 12:07 | K | 10:37 - 11:07 |
| 6b | Voss | 11:39 - 12:09 | K | 10:39 - 11:09 |
| 7 | Lindgren | 11:41 - 12:11 | 2,3,4,5 | 10:41 - 11:11 |
| 1a | Conrad | 11:43 - 12:13 | 1 | 10:43 - 11:13 |
| 1b | Henderson | 11:45 - 12:15 | 1 | 10:45 - 11:15 |
| 2a | Muroff | 11:47 - 12:17 | 1 | 10:47 - 11:17 |
| 2b | Wallace | 11:49 - 12:19 | 1 | 10:49 - 11:19 |
| 3a | Gebhardt | 11:51 - 12:21 | 1 | 10:51 - 11:21 |
| 3a | Brancaccio | 11:51 - 12:21 | 1 | 10:51 - 11:21 |
| 0 | Ostbye | 12:00-12:30 | PreK | 11:00 - 11:30 |
| 0 | Stinnette | 12:00-12:30 | PreK | 11:00 - 11:30 |
| rev. 09.30.09 DM | ||||

Viking
Cafe

